The 92nd Annual National Conference Of The Pharmaceutical Society Of Nigeria (PSN)
On behalf of the PSN President, Pharm. (Mazi) Sam I Ohuabunwa, OFR, MON, FPSN, FNAPharm, FPCPharm, NPOM; the National Executive Committee (NEC) and the Conference Planning Committee (CPC), I joyfully invite you to participate fully in the 92nd Annual National Conference of the Pharmaceutical Society of Nigeria tagged “Crocodile City 2019” holding at Kaduna Trade Fair Centre, Zaria Road, Kaduna from Monday, 4th November to Saturday, 9th November 2019.
Theme: Navigating The Winds of Change in Professional Practice in a Volatile Economy.
The Opening Ceremony of the Conference would hold as follows:
- Date: Tuesday November 5th, 2019.
- Venue: Kaduna Trade Fair Centre, Zaria Road, Kaduna
- Time: 10:00am
Your Participation in this conference will enable you to take full advantage of the assembly of over 5000 pharmacists and other stakeholders in healthcare delivery system to showcase your products, services and Corporate image.
Please see details in the corresponding pages.
We look forward to your usual and active participation.
Thank you
Yours faithfully
FOR: PHARMACEUTICAL SOCIETY NIGERIA
PHARM BANKOLE EZEBUILO, KSJI
CHAIRMAN, CROCODILE CITY 2019
08034511670
PHARM BANKOLE EZEBUILO, KSJI
CHAIRMAN, CROCODILE CITY 2019
08034511670
PUBLICITY
Conference Announcer Flier Front Page: | N500, 000.00 |
Conference Announcer Flier Back Page: | N400, 000.00 |
Conference Sponsorship Brochure Advert: | N100, 000 ( 6 slots) |
Conference Announcer Posters: | N700, 000.00 |
Pre-Conference Announcement (Newspapers): | N500, 000 |
Post Conference Publication (Newspapers/Communique): | N500, 000 |
Television Announcement: | N350,000.00 |
Radio Announcement: | N280, 000.00 |
Pre-Conference Announcer Banners: | N100, 000.00 |
Sponsorship Brochure Adverts Back Cover: | N150,000.00 |
Other pages: | N100,000.00 |
MEMORIAL BRANDED MATERIALS
Conference Bags: | N1,500,000 for 500 units |
Corporate Jotters: | N200,000 for 1000 units |
Ballpoint Pens: | N140,000 for 1000 units |
Name Tags: | N600,000 for 1000 units |
Lanyards : | N500,000 for 1000 units |
T-Shirts for Pharmacists Walk: | N400,000 for 200 units |
BRANDING SPONSORSHIP
Advert spaces on the Fence – Left Side: | N100,000.00 each (20 slots) |
Advert Spaces on the Fence – Right Sides: | N100,000.00 each (25 slots) |
Flying Banners along the Driveway to the Conference Hall: | N50,000 (40 Units) |
Parallel Session Room Branding: | N300,000.00 (6 units) |
Wifi and Phone Area Branding: | N100,000 |
Rail Fence Right Hand Side of the Exhibition Ground: | N100,000.00 (72 spaces) |
PSN Welcome Banners: | N250,000.00 |
Rail Fence Opposite the Conference Hall 30 spaces: | N100,000.00 |
Branding of Food Court: | N200,000.00 |
Pillar by the Entrance of the Conference Hall: | N300,000.00 (9 units) |



BRANDING SPONSORSHIP
Advert Spaces by the Entrance of the Conference Hall: | N300,000.00 |
Registration Area Branding: | N 1,500,000.00 |
Back of the Marquee Tent: | N1,000,000.00 |
Side of the Marquee Tent: | N1,000,000.00 |
Front of the Marquee Tent: | N1,000,000.00 |
Shuttle Bus Branding (free presentation for the company to delegates inside the bus) | N1,000,000.00 |
Conference Hall Branding:
Upstairs: | N400,000.00 |
Right Side: | N400,000.00 |
Left Side: | N400,000.00 |
Back: | N400,000.00 |
Conference Hall Stage Branding: | N1,500, 000.00 |
Fellows Lounge Branding 1 and 2: | N1, 000,000.00 |
Stage Skirt: | N1, 000,000.00 |
Media Wall (as incentive to companies that sponsor up to N5.0m and above) |
PRODUCT MARKETING
Product Launch ( 20mins) | N3,000,000.00 |
Presentation before Opening Ceremony (10 mins): | N400,000.00(3 slots) |
Presentation Before AGM (10 mins): | N300,000.00(3 slots) |
Presentation Before Group Dynamics (10mins): | N250,000.00(3 slots) |
Presentations at other Programmes (10 mins): | N200,000.00 |
MULTIMEDIA ADVERTS
Opening Ceremony | |
---|---|
Fixed Product Display | N500,000.00(6 slots) |
Products Streaming | N50, 000.00(each/product/each (5 streams) |
Closing Ceremony | |
Fixed Product Display | N400,000.00(6 slots) |
Products Streaming | N30, 000.00(each/product/ (5 streams) |
Exhibition | |
Live Documentary (2mins) | N20,000.00 |
Booth Streaming (Opening and Closing Ceremony) | N100,000.00/ each (5 Streams) |
Booth Streaming (other days) | N50,000.00/ each (5 Streams) |



EXHIBITION SPONSORSHIP
Standard 3m x 2m | N450,000.00 |
Deluxe 3m x 3m | N550,000.00 |
Super Deluxe 4m x3m | N1,000,000.00(3 slots) |
Special Booth 6m x 3m | N1,500,000.00 |
Super Special Booth 8m x 3m | N2,000,000.00 |
Premium 6m x 5m | N2,500,000.00 |
Premium 6m x 5m | N1,250,000.00 |
Table | N100,000.00 |
MEAL SPONSORSHIP
Dinner | |
---|---|
Complimentary Hall Branding at the dinner Presentation at Opening or AGM or Dinner ( 10 mins + feather banner) |
N4,000,000.00 |
Opening Ceremony | |
Presentation 10mins + Feather Banner | N3,000,000.00 |
Town Hall Meeting | |
10 mins Presentation + Feather Banner | N2,000,000.00 |
Town Hall Meeting | |
AGM | N2,000,000.00 |



PROGRAMME BROCHURE ADVERTS
Bottom Strip Front Page | N500,000.00 |
Back Cover | N400,000.00 |
Centre Spread | N400,000.00 |
Inside Front Page | N350,000.00 |
Inside Back Page | N300,000.00 |
Corporate Pages (2 Pages Spread) with Advert and Profile) | N300,000.00 |
Content Page Bottom Strip | N200,000.00 |
Page Opposite Opening Ceremony | N250,000.00 |
Page Opposite Fellows of The Society | N200,000.00 |
Insertion of Product Leaflet | N130,000.00 |
Full Page Advert (Colour) | N170,000.00 |
Page Opposite Service to Profession | N200,000.00 |
Page Opposite Service to Profession | N200,000.00 |
Opposite VIP Page | N200,000.00 |
Page Opp. Keynote Address Speaker | N200,000.00 |
GOODWILL MESSAGE
Full Page Colour | N130,000.00 |
PSN 2020 CALENDAR ADVERT
Bottom Strip Advert in the Calendar 4’x16’.5 | N250,000.00 |
FOR FURTHER INFORMATION
Pharm Bankole Ezebuilo KSJI | Chairman CPC, 08034511670 |
Pharm. Aisha Tukur FPSN | Vice Chairman, 08035968236 |
Pharm Duru Emeka Callistus FPSN | National Secretary 08032341381 |
Ekomobong Ovien | Secretariat 08080681853 |
Kindly send all enquiries regarding sponsorship to psn1927@psnnational.org
ADS Showcase
PICTURES FROM LAST YEAR’S EXHIBITION
EXIBITION 2019 FLOOR PLAN



KINDLY TAKE NOTE
- All sponsored items must be prepaid.
- Payments received before June 30th 2019 attracts a discount of 10%,
- Payments received between July 1st and August 31st attracts a discount of 5%.
- All payments after August 31st area full prices indicted.
- Cancellation of booking attracts a deduction of 50% as Administrative charges.
- Space allocation will be on a “first come, first served basis”.
- Advert space allocation will be on a “first come, first served basis”.
- All payments should be made in favour of Pharmaceutical Society of Nigeria with the following details:
- Account Number : 0013920749
- Account Name : Pharmaceutical Society of Nigeria
- Sort Code: 058152298
Please scan and Send evidence of payment to psn1927@psnnational.org
Be the first to comment on "CROCODILE 2019 PSN CONFERENCE KADUNA"